I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2

21,4 °C
Mostly Clear
Feels like: 23,7 °C
High | Low |
21,5 °C | 20,4 °C |
N
0°
Speed | Gust | |
0,4 | 1,8 | |
m/s |
Barometer | |
Dew Point | 17,4 °C |
Outside Humidity | 78% |
Rain | 0,0 mm 0,0 mm/hr |
Inside Temp | 27,6 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 21,5 °C | Low: | 20,4 °C |
Average Wind: | 0,4 m/s | Highest Wind: | 1,8 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 35,1 °C | Low: | 11,9 °C |
Average Wind: | 3,0 m/s | Highest Wind: | 15,6 m/s |
Total Rain: | 156,2 mm | Highest Rate: | 192,5 mm/hr |
Recent Local Earthquake
Homepage View more here.