I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2
N/A °C
Partly Cloudy
| High | Low |
| 16,1 °C | 12,8 °C |
--
-
| Speed | Gust | |
| -- | 0,0 | |
| m/s | ||
| Barometer | |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Rain | 0,0 mm 0,0 mm/hr |
| Inside Temp | 25,5 °C |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16,1 °C | Low: | 12,8 °C |
| Average Wind: | 4,1 m/s | Highest Wind: | 10,3 m/s |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 22,8 °C | Low: | 6,8 °C |
| Average Wind: | 2,6 m/s | Highest Wind: | 15,6 m/s |
| Total Rain: | 3,0 mm | Highest Rate: | 2,3 mm/hr |
Recent Local Earthquake
Homepage View more here.

