I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2

8,3 °C
Mostly Clear
Feels like: 7,3 °C
High | Low |
13,1 °C | 7,4 °C |
N
0°
Speed | Gust | |
0,4 | 1,8 | |
m/s |
Barometer | |
Dew Point | 7,1 °C |
Outside Humidity | 92% |
Rain | 0,0 mm 0,0 mm/hr |
Inside Temp | 23,2 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 13,1 °C | Low: | 7,4 °C |
Average Wind: | 0,2 m/s | Highest Wind: | 3,6 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 26,4 °C | Low: | 7,4 °C |
Average Wind: | 1,7 m/s | Highest Wind: | 18,3 m/s |
Total Rain: | 123,2 mm | Highest Rate: | 103,9 mm/hr |
Recent Local Earthquake
Homepage View more here.