I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2
11,0 °C
Mist
Feels like: 7,4 °C
| High | Low |
| 11,3 °C | 10,0 °C |
N
0°
| Speed | Gust | |
| 4,0 | 6,3 | |
| m/s | ||
| Barometer | |
| Dew Point | 6,7 °C |
| Outside Humidity | 75% |
| Rain | 0,0 mm 0,0 mm/hr |
| Inside Temp | 22,8 °C |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11,3 °C | Low: | 10,0 °C |
| Average Wind: | 3,9 m/s | Highest Wind: | 7,2 m/s |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 19,4 °C | Low: | 5,6 °C |
| Average Wind: | 3,0 m/s | Highest Wind: | 15,2 m/s |
| Total Rain: | 46,7 mm | Highest Rate: | 126,2 mm/hr |
Recent Local Earthquake
Homepage View more here.

