I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2

-1,7 °C
Mostly Clear
Feels like: -4,3 °C
High | Low |
-1,4 °C | -1,7 °C |
--
-
Speed | Gust | |
0,0 | 0,9 | |
m/s |
Barometer | |
Dew Point | -5,2 °C |
Outside Humidity | 77% |
Rain | 0,0 mm 0,0 mm/hr |
Inside Temp | 21,9 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | -1,4 °C | Low: | -1,7 °C |
Average Wind: | 0,0 m/s | Highest Wind: | 0,9 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 15,1 °C | Low: | -2,7 °C |
Average Wind: | 1,9 m/s | Highest Wind: | 14,3 m/s |
Total Rain: | 24,6 mm | Highest Rate: | 9,1 mm/hr |
Recent Local Earthquake
Homepage View more here.