I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2
-0,1 °C
Mostly Clear
Feels like: -3,0 °C
High | Low |
3,6 °C | -2,2 °C |
NW
315°
Speed | Gust | |
0,4 | 1,8 | |
m/s |
Barometer | |
Dew Point | -5,6 °C |
Outside Humidity | 66% |
Rain | 0,0 mm 0,0 mm/hr |
Inside Temp | 21,1 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 3,6 °C | Low: | -2,2 °C |
Average Wind: | 1,8 m/s | Highest Wind: | 12,1 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 11,3 °C | Low: | -2,2 °C |
Average Wind: | 1,8 m/s | Highest Wind: | 13,9 m/s |
Total Rain: | 55,1 mm | Highest Rate: | 27,4 mm/hr |
Recent Local Earthquake
Homepage View more here.