I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2

15,6 °C
Mostly Clear
Feels like: 12,9 °C
High | Low |
16,7 °C | 15,4 °C |
N
0°
Speed | Gust | |
4,9 | 7,6 | |
m/s |
Barometer | |
Dew Point | 12,5 °C |
Outside Humidity | 82% |
Rain | 0,0 mm 0,0 mm/hr |
Inside Temp | 27,1 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 16,7 °C | Low: | 15,4 °C |
Average Wind: | 5,7 m/s | Highest Wind: | 11,6 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 35,1 °C | Low: | 11,9 °C |
Average Wind: | 3,2 m/s | Highest Wind: | 15,6 m/s |
Total Rain: | 132,8 mm | Highest Rate: | 192,5 mm/hr |
Recent Local Earthquake
Homepage View more here.