I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2

19,3 °C
Mostly Cloudy
Feels like: 18,6 °C
High | Low |
19,9 °C | 17,9 °C |
N
0°
Speed | Gust | |
4,0 | 8,0 | |
m/s |
Barometer | |
Dew Point | 16,5 °C |
Outside Humidity | 84% |
Rain | 0,5 mm 0,0 mm/hr |
Inside Temp | 26,8 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 19,9 °C | Low: | 17,9 °C |
Average Wind: | 3,3 m/s | Highest Wind: | 8,0 m/s |
Today's Rain: | 0,5 mm | Highest Rate: | 2,3 mm/hr |
High: | 35,1 °C | Low: | 11,9 °C |
Average Wind: | 3,1 m/s | Highest Wind: | 15,6 m/s |
Total Rain: | 133,3 mm | Highest Rate: | 192,5 mm/hr |
Recent Local Earthquake
Homepage View more here.