I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2

12,0 °C
Light Rain
Feels like: 11,2 °C
High | Low |
12,7 °C | 11,4 °C |
NW
315°
Speed | Gust | |
0,9 | 2,7 | |
m/s |
Barometer | |
Dew Point | 9,2 °C |
Outside Humidity | 83% |
Rain | 0,8 mm 0,0 mm/hr |
Inside Temp | 20,5 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 12,7 °C | Low: | 11,4 °C |
Average Wind: | 0,1 m/s | Highest Wind: | 2,7 m/s |
Today's Rain: | 0,8 mm | Highest Rate: | 0,0 mm/hr |
High: | 24,8 °C | Low: | 4,9 °C |
Average Wind: | 2,0 m/s | Highest Wind: | 13,9 m/s |
Total Rain: | 185,9 mm | Highest Rate: | 99,6 mm/hr |
Recent Local Earthquake
Homepage View more here.