I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2

27,5 °C
Mostly Clear
Feels like: 29,1 °C
High | Low |
27,5 °C | 19,2 °C |
S
180°
Speed | Gust | |
1,3 | 3,6 | |
m/s |
Barometer | |
Dew Point | 17,3 °C |
Outside Humidity | 54% |
Rain | 0,0 mm 0,0 mm/hr |
Inside Temp | 27,8 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 27,5 °C | Low: | 19,2 °C |
Average Wind: | 2,9 m/s | Highest Wind: | 8,5 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 30,3 °C | Low: | 16,4 °C |
Average Wind: | 1,8 m/s | Highest Wind: | 10,7 m/s |
Total Rain: | 49,3 mm | Highest Rate: | 85,1 mm/hr |
Recent Local Earthquake
Homepage View more here.