I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2
9,2 °C
Feels like: 4,6 °C
| High | Low |
| 9,3 °C | 6,5 °C |
N
0°
| Speed | Gust | |
| 4,5 | 7,6 | |
| m/s | ||
| Barometer | |
| Dew Point | 3,0 °C |
| Outside Humidity | 65% |
| Rain | 0,0 mm 0,0 mm/hr |
| Inside Temp | 22,6 °C |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9,3 °C | Low: | 6,5 °C |
| Average Wind: | 5,1 m/s | Highest Wind: | 10,3 m/s |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 12,1 °C | Low: | 4,3 °C |
| Average Wind: | 2,9 m/s | Highest Wind: | 12,1 m/s |
| Total Rain: | 3,6 mm | Highest Rate: | 1,0 mm/hr |
Recent Local Earthquake
Homepage View more here.

