I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2

16,8 °C
Partly Cloudy
Feels like: 10,7 °C
High | Low |
16,8 °C | 11,8 °C |
N
0°
Speed | Gust | |
5,4 | 10,3 | |
m/s |
Barometer | |
Dew Point | -2,3 °C |
Outside Humidity | 27% |
Rain | 0,0 mm 0,0 mm/hr |
Inside Temp | 25,1 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 16,8 °C | Low: | 11,8 °C |
Average Wind: | 4,3 m/s | Highest Wind: | 11,6 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 19,4 °C | Low: | 0,1 °C |
Average Wind: | 2,7 m/s | Highest Wind: | 13,9 m/s |
Total Rain: | 178,1 mm | Highest Rate: | 37,6 mm/hr |
Recent Local Earthquake
Homepage View more here.