I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2

17,6 °C
Mostly Clear
Feels like: 16,5 °C
High | Low |
17,7 °C | 17,2 °C |
N
0°
Speed | Gust | |
4,0 | 6,3 | |
m/s |
Barometer | |
Dew Point | 15,4 °C |
Outside Humidity | 87% |
Rain | 0,0 mm 0,0 mm/hr |
Inside Temp | 27,2 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 17,7 °C | Low: | 17,2 °C |
Average Wind: | 1,7 m/s | Highest Wind: | 6,3 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 25,0 °C | Low: | 17,2 °C |
Average Wind: | 1,0 m/s | Highest Wind: | 7,6 m/s |
Total Rain: | 69,3 mm | Highest Rate: | 119,9 mm/hr |
Recent Local Earthquake
Homepage View more here.