I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2

15,2 °C
Partly Cloudy
Feels like: 13,1 °C
High | Low |
15,3 °C | 9,9 °C |
SSE
158°
Speed | Gust | |
2,2 | 4,0 | |
m/s |
Barometer | |
Dew Point | 7,7 °C |
Outside Humidity | 61% |
Rain | 0,0 mm 0,0 mm/hr |
Inside Temp | 24,2 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 15,3 °C | Low: | 9,9 °C |
Average Wind: | 0,4 m/s | Highest Wind: | 4,5 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 23,2 °C | Low: | 6,8 °C |
Average Wind: | 2,4 m/s | Highest Wind: | 14,8 m/s |
Total Rain: | 23,9 mm | Highest Rate: | 9,1 mm/hr |
Recent Local Earthquake
Homepage View more here.