I.S.I.S. R. D'Aronco - Gemona del Friuli
Rilevazioni effettuate con stazione Davis Vantage Pro2

21,8 °C
Mostly Clear
Feels like: 23,5 °C
High | Low |
24,6 °C | 15,3 °C |
--
-
Speed | Gust | |
0,0 | 0,0 | |
m/s |
Barometer | |
Dew Point | 15,2 °C |
Outside Humidity | 66% |
Rain | 0,0 mm 0,0 mm/hr |
Inside Temp | 26,9 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 24,6 °C | Low: | 15,3 °C |
Average Wind: | 1,4 m/s | Highest Wind: | 6,7 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 28,3 °C | Low: | 15,3 °C |
Average Wind: | 2,0 m/s | Highest Wind: | 14,8 m/s |
Total Rain: | 185,4 mm | Highest Rate: | 119,9 mm/hr |
Recent Local Earthquake
Homepage View more here.